In the world of drones, you don’t have to break the bank to enjoy high-quality aerial photography. Whether you’re a budding photographer, a hobbyist, or just someone who wants to explore the skies without spending a fortune, there are excellent budget-friendly options available. Here, we’ll dive into some of the best cheap drones with cameras that deliver impressive performance without a hefty price tag.
Best Cheap Drones with Good Cameras
1. Holy Stone HS720:
The Holy Stone HS720 stands out as one of the best affordable drones with a camera. Priced around $300, it offers a 2K FHD camera with shock absorption, ensuring clear and stable images. The drone boasts a 26-minute flight time and a range of up to 1600 meters. Its GPS-assisted flight ensures accurate positioning, and features like Follow Me, Tap Fly, and Point of Interest modes make it versatile for various photography needs.
Holy Stone HS720 Specs
Component | Specification |
---|---|
Drone | |
Weight | 460g / 16.2oz |
Size | Unfolded: 336×370×56 mm <br> Folded: 173×104×56 mm |
Flight Distance | 900 m |
FPV Distance | 500 m |
Flight Time | 26 min |
Charging Time | 5~7 hours |
Motor | 8620 |
Operating Temperature Range | 32°F to +104°F (0°C to +40°C) |
Drone Battery | |
Capacity | 7.4V 2800 mAh |
Energy | 220.72Wh |
Battery Type | Lipo Battery |
Transmitter | |
Operating Frequency | 2.4 GHz |
Battery Type | 2×1.5V AA (Not included) |
Camera | |
Operating Frequency | 5 GHz |
Lens Angle | FOV 120° |
Adjustable Range | -90°~0° |
Resolution in TF Card | 3840x2160P |
Resolution on Mobile Phone | 1920x1080P |
Live View Quality | 16fps |
Supported TF Card | 32GB (Not included) |
4o
2. DJI Mini SE:
The DJI Mini SE is an excellent entry-level drone for those who want DJI’s renowned quality at a lower price. For around $300, you get a 2.7K camera capable of capturing stunning aerial shots. Weighing just 249 grams, it doesn’t require FAA registration, making it ideal for beginners. With a 30-minute flight time and a range of up to 4 kilometers, it offers great value for its price.
DJI Mini SE Specs
Specs | Details |
---|---|
Aircraft | |
Takeoff Weight [1] | < 249 g |
Dimensions | Folded: 138×81×58 mm (L×W×H) <br> Unfolded: 159×203×56 mm (L×W×H) <br> Unfolded (with propellers): 245×289×56 mm (L×W×H) |
Diagonal Distance | 213 mm |
Maximum Takeoff Altitude | 3000 m |
Max Flight Time | 30 minutes (measured while flying at 17 kph in windless conditions) |
Max Wind Speed Resistance | 8.5 m/s to 10.5m/s (Scale 5) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
GNSS | GPS+GLONASS |
Gimbal | |
Mechanical Range | Tilt: -110° to 35° <br> Roll: -35° to 35° <br> Pan: -20° to 20° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Camera | |
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-3200 (Auto), 100-3200 (Manual) Photo: 100-3200 (Auto), 100-3200 (Manual) |
Shutter Speed | Electronic Shutter: 4-1/8000s |
Still Image Size | 4:3: 4000×3000 <br> 16:9: 4000×2250 |
Video Resolution | 2.7K:2720×1530 24/25/30 p FHD:1920×1080 24/25/30/48/50/60 p |
Max Video Bitrate | 40 Mbps |
Supported File System | FAT32(≤32 GB) <br> exFAT(>32 GB) |
Photo Format | JPEG |
Video Format | MP4 (H.264/MPEG-4 AVC) |
Remote Controller & Video Transmission | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Transmission Power (EIRP) | Model MR1SS5 <br> 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) <br> Model MR1SD25 <br> 2.4 GHz: <19 dBm (MIC/CE) <br> 5.8 GHz: <14 dBm (CE) |
Battery Capacity | 2600 mAh |
Operating Current/Voltage | 1200 mA 3.6 V (Android) <br> 450 mA 3.6 V (iOS) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB Type-C |
Video Transmission System | Enhanced Wi-Fi |
Live View Quality | 720p/30fps |
Max. Bitrate | 4 Mbps |
Latency (depending on environmental conditions and mobile device) | 170-240 ms |
Charger | |
Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
Intelligent Flight Battery | |
Capacity | 2250 mAh |
Voltage | 7.7 V |
Max Charging Voltage | 8.8 V |
Battery Type | LiPo 2S |
Energy | 17.32 Wh |
Net Weight | 82.5 g |
Max Charging Power | 29 W |
Name | DJI Fly |
Supported SD Cards | |
Recommended microSD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Recommended microSD Cards | |
16GB | SanDisk Extreme |
32GB | Samsung Pro Endurance <br> Samsung Evo Plus <br> SanDisk Industrial <br> SanDisk Extreme V30 A2 <br> SanDisk Extreme Pro V30 A1 <br> SanDisk Extreme Pro V30 A2 <br> Lexar 633x <br> Lexar 667x |
64GB | Samsung Pro Endurance <br> Samsung Evo Plus <br> SanDisk Extreme V30 A1 <br> SanDisk Extreme V30 A2 <br> Lexar 633x <br> Lexar 667x <br> Lexar 1000x <br> Lexar High Endurance <br> Toshiba EXCERIA M303 V30 A1 <br> Netac Pro V30 A1 |
128GB | Samsung Evo Plus <br> SanDisk Extreme V30 A2 <br> SanDisk Extreme Plus V30 A1 <br> SanDisk Extreme Plus V30 A2 <br> Lexar 633x <br> Lexar 667x <br> Lexar 1000x <br> Lexar High Endurance <br> Toshiba EXCERIA M303 V30 A1 <br> Netac Pro V30 A1 |
256GB | SanDisk Extreme V30 A2 |
3. Ryze Tello:
If you’re looking for an even more budget-friendly option, the Ryze Tello is a fantastic choice at around $100. Developed by DJI and Intel, this small drone packs a punch with its 5MP camera capable of shooting 720p video. It features easy-to-use controls, and its lightweight design makes it highly portable. With a flight time of about 13 minutes, it’s perfect for quick aerial shots and fun flying experiences.
Ryze Tello Specs
Component | Specification |
---|---|
Aircraft | |
Weight | Approximately 80 g (Propellers and Battery Included) |
Dimensions | 98×92.5×41 mm |
Propeller | 3 inches |
Built-in Functions | Range Finder, Barometer, LED, Vision System, 2.4 GHz 802.11n Wi-Fi, 720p Live View |
Port | Micro USB Charging Port |
Flight Performance | |
Max Flight Distance | 100 m |
Max Speed | 8 m/s |
Max Flight Time | 13 min |
Max Flight Height | 30 m |
Battery | |
Detachable Battery | 1.1Ah/3.8V |
Camera | |
Photo | 5MP (2592×1936) |
FOV | 82.6° |
Video | HD 720P 30fps |
Format | JPG (Photo); MP4 (Video) |
EIS | Yes |
4. Potensic T25:
The Potensic T25 is another great option for those on a tight budget. Priced at around $150, it comes with a 1080P HD camera and GPS functionality. The drone offers features such as Follow Me, Auto Return Home, and Altitude Hold, enhancing its usability for photography. Its flight time is approximately 10 minutes per battery, and it includes two batteries, doubling your flying time.
Potensic T25 Specs
Special Feature | long range, drones with camera for adults, gps drone, 2K camera |
---|---|
Age Range (Description) | Adult |
Color | White |
Video Capture Resolution | 1080p |
Connectivity Technology | Wi-Fi, USB |
Included Components | RC Drone |
Skill Level | Beginner |
Item Weight | 2 Kilograms |
Battery Capacity | 1000 Milliamp Hours |
Video Capture Format | 2k |
Remote Control Technology | Wi-Fi |
Control Type | Remote Control |
Media Type | SD |
Maximum Range | 300 Meters |
Material | Aluminum, Plastic |
Wireless Communication Technology | Wi-Fi |
Battery Cell Composition | Lithium Polymer |
Are Batteries Included | Yes |
Video Output Resolution | 1920×1080 pixels |
Remote Control Included? | Yes |
Rechargeable Battery Included | Yes |
Product Dimensions | 7.48″L x 7.48″W x 4.3″H |
UPC | 657390326045 |
Manufacturer | Potensic |
Item Weight | 4.4 pounds |
ASIN | B07PPTDGTP |
Item model number | T25-HP |
Choosing the Right Budget Drone
When selecting a cheap drone with a camera, consider factors such as camera quality, flight time, range, and additional features. The Holy Stone HS720 and DJI Mini SE offer higher-end features at reasonable prices, while the Ryze Tello and Potensic T25 provide excellent value for those with tighter budgets.
In conclusion, affordable drones with good cameras are more accessible than ever. These models provide a perfect blend of functionality, quality, and affordability, allowing anyone to explore the exciting world of aerial photography. Whether you prioritize camera quality, flight time, or ease of use, there’s a budget-friendly drone out there to meet your needs and help you capture stunning aerial views.
Exploring the Best Cheap Drones with Cameras: Affordable Aerial Photography